Power: 25*0.1W LED;10*0.1W LED(AM002D)
|
AM002A-AM002E
|
|
AM002A-AM002E
|
如需更多信息,请发送电子邮件或拨打我们的热线电话。
SETTINGS AM002 |
PRODUCT CODE |
Technical Data
Description | LED WALL RECESSED LIGHT |
Model | AM002A-AM002E |
Overall size | L:W:H:160*160*80mm;160*160*157mm(AM002E) |
Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
Body Material | Aluminium body, frost glass diffuser, plastic recess housing included |
Nominal Power | 25*0.1W LED;10*0.1W LED(AM002D) |
LED Color | White/Green/Blue/Amebr/Red |
CCT | 2800K-3200K,4000K-4500K,6000K-6500K |
RA | ≧65;≧70;≧80;≧90;≧95 |
Lumen Output | 100-240lm;50-100lm(AM002D) |
Energy Class | A/A+/A++ |
Driver Specs. | Input Voltage:100-240v;Output Curent:300mA PF>0.5 |
Waterproof Degree | IP55 |
Guarantee Period | 2-3 Years |
立即咨询
感谢您对我们的关注。 如果您有任何问题或建议,请给我们留言。
崇尚自然 光美世界
↵
Copyright © 2021 浙江崇光科技有限公司 浙ICP备15016535号-2 网站建设:中企动力 杭州