Nominal Power: 0.1W or 1W LED
529 |
530 |
529 |
530 |
如需更多信息,请发送电子邮件或拨打我们的热线电话。
SETTINGS |
PRODUCT CODE |
Technical Data
Description | UNDERWATER LIGHT |
Model | 529,530 |
Overall size | L:W:H:185*185*80mm;145*145*60mm |
Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
Body Material | Stainless steel body,tempered glass diffuser |
Nominal Power | 0.1W or 1W LED |
CCT | 2800K-3200K,4000K-4500K,6000K-6500K |
RA | ≧65;≧70;≧80;≧90;≧95 |
Energy Class | A/A+/A++ |
Driver Specs. | Input Voltage:12V |
Waterproof Degree | IP68 |
Guarantee Period | 2-3 Years |
立即咨询
感谢您对我们的关注。 如果您有任何问题或建议,请给我们留言。
崇尚自然 光美世界
↵
Copyright © 2021 浙江崇光科技有限公司 浙ICP备15016535号-2 网站建设:中企动力 杭州