Material: Plastic body, plastic recess housing included
Power: 6*0.1W LED;12*0.1W LED;16*0.1W LED;24*0.1W LED;25*0.1W LED;36*0.1W LED;36*0.1W LED
AMP1001 |
AMP1002 |
AMP1003 |
AMP1004 |
AMP1005 |
AMP1006 |
AMP1007 |
Material: Plastic body, plastic recess housing included
Power: 6*0.1W LED;12*0.1W LED;16*0.1W LED;24*0.1W LED;25*0.1W LED;36*0.1W LED;36*0.1W LED
AMP1001 |
AMP1002 |
AMP1003 |
AMP1004 |
AMP1005 |
AMP1006 |
AMP1007 |
如需更多信息,请发送电子邮件或拨打我们的热线电话。
SETTINGS |
PRODUCT CODE |
Technical Data
Description | LED PLASTIC DECK LIGHT |
Model | AMP1001;AMP1002;AMP1003;AMP1004;AMP1005;AMP1006;AMP1007 |
Overall size | L:W:H:80*50*60mm;80*80*63mm;100*100*63mm; 150*100*80mm;150*150*78mm;200*100*75mm;200*200*76mm |
Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
Body Material | Plastic body, plastic recess housing included |
Nominal Power | 6*0.1W LED;12*0.1W LED;16*0.1W LED;24*0.1W LED; 25*0.1W LED;36*0.1W LED;36*0.1W LED |
CCT | 2800K-3200K,4000K-4500K,6000K-6500K |
LED Color | White/Green/Blue/Amebr/Red |
RA | ≧65;≧70;≧80;≧90;≧95 |
Lumen Output | 20-60lm;50-120lm;70-160lm;100-240lm;105-250lm;150-360lm;150-360lm |
Energy Class | A/A+/A++ |
Driver Specs. | Input Voltage:100-240v;Output Curent:300mA PF>0.5 |
Waterproof Degree | IP55 |
Guarantee Period | 2-3 Years |
立即咨询
感谢您对我们的关注。 如果您有任何问题或建议,请给我们留言。
崇尚自然 光美世界
↵
Copyright © 2021 浙江崇光科技有限公司 浙ICP备15016535号-2 网站建设:中企动力 杭州